<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 4:37 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.mohsenhamedi.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Mohsen Hamedi</title>
		<link><![CDATA[https://www.mohsenhamedi.com]]></link>
		<description><![CDATA[Mohsen Hamedi]]></description>
		<lastBuildDate><![CDATA[Thu, 16 Dec 2021 00:24:59 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.mohsenhamedi.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.mohsenhamedi.com/appliedadvancedcalculus/directional-derivative/]]></guid>
			<link><![CDATA[https://www.mohsenhamedi.com/appliedadvancedcalculus/directional-derivative/]]></link>
			<title>Directional Derivative</title>
			<pubDate><![CDATA[Thu, 16 Dec 2021 00:24:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mohsenhamedi.com/]]></guid>
			<link><![CDATA[https://www.mohsenhamedi.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 23:40:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mohsenhamedi.com/about/]]></guid>
			<link><![CDATA[https://www.mohsenhamedi.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Thu, 27 Feb 2025 02:47:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mohsenhamedi.com/aerospace-vehicle-performance/air-speed-measurements/]]></guid>
			<link><![CDATA[https://www.mohsenhamedi.com/aerospace-vehicle-performance/air-speed-measurements/]]></link>
			<title>Air Speed Measurements</title>
			<pubDate><![CDATA[Tue, 15 Feb 2022 17:13:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mohsenhamedi.com/research/gradient-free-aeroacoustic-shape-optimization/]]></guid>
			<link><![CDATA[https://www.mohsenhamedi.com/research/gradient-free-aeroacoustic-shape-optimization/]]></link>
			<title>Gradient Free Aeroacoustic Shape Optimization</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 20:51:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mohsenhamedi.com/bookshelf/]]></guid>
			<link><![CDATA[https://www.mohsenhamedi.com/bookshelf/]]></link>
			<title>Bookshelf</title>
			<pubDate><![CDATA[Sun, 02 Mar 2025 21:18:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mohsenhamedi.com/bookshelf/essentialism/]]></guid>
			<link><![CDATA[https://www.mohsenhamedi.com/bookshelf/essentialism/]]></link>
			<title>Essentialism</title>
			<pubDate><![CDATA[Sun, 02 Mar 2025 21:17:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mohsenhamedi.com/bookshelf/atomic-habits/]]></guid>
			<link><![CDATA[https://www.mohsenhamedi.com/bookshelf/atomic-habits/]]></link>
			<title>Atomic Habits</title>
			<pubDate><![CDATA[Sat, 01 Feb 2025 14:47:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mohsenhamedi.com/appliedode/chapter-3-high-order-differential-equations/]]></guid>
			<link><![CDATA[https://www.mohsenhamedi.com/appliedode/chapter-3-high-order-differential-equations/]]></link>
			<title>Chapter 3 &#8211; High-Order Differential Equations</title>
			<pubDate><![CDATA[Mon, 28 Nov 2022 04:03:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mohsenhamedi.com/appliedode/tutorials/]]></guid>
			<link><![CDATA[https://www.mohsenhamedi.com/appliedode/tutorials/]]></link>
			<title>Tutorials</title>
			<pubDate><![CDATA[Mon, 21 Nov 2022 16:15:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mohsenhamedi.com/courses/]]></guid>
			<link><![CDATA[https://www.mohsenhamedi.com/courses/]]></link>
			<title>Courses</title>
			<pubDate><![CDATA[Fri, 23 Aug 2024 22:15:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mohsenhamedi.com/appliedode/]]></guid>
			<link><![CDATA[https://www.mohsenhamedi.com/appliedode/]]></link>
			<title>AppliedODE</title>
			<pubDate><![CDATA[Fri, 23 Aug 2024 22:14:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mohsenhamedi.com/appliedode/differentiation-and-integration/]]></guid>
			<link><![CDATA[https://www.mohsenhamedi.com/appliedode/differentiation-and-integration/]]></link>
			<title>Differentiation and Integration</title>
			<pubDate><![CDATA[Thu, 17 Nov 2022 05:08:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mohsenhamedi.com/appliedode/chapter-2-first-order-differential-equations/]]></guid>
			<link><![CDATA[https://www.mohsenhamedi.com/appliedode/chapter-2-first-order-differential-equations/]]></link>
			<title>Chapter 2 &#8211; First-Order Differential Equations</title>
			<pubDate><![CDATA[Tue, 11 Oct 2022 03:19:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mohsenhamedi.com/appliedadvancedcalculus/vectors-in-2d-and-3d/]]></guid>
			<link><![CDATA[https://www.mohsenhamedi.com/appliedadvancedcalculus/vectors-in-2d-and-3d/]]></link>
			<title>Vectors in 2D and 3D</title>
			<pubDate><![CDATA[Tue, 19 Apr 2022 01:37:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mohsenhamedi.com/aerospace-vehicle-performance/]]></guid>
			<link><![CDATA[https://www.mohsenhamedi.com/aerospace-vehicle-performance/]]></link>
			<title>Aerospace Vehicle Performance</title>
			<pubDate><![CDATA[Tue, 19 Apr 2022 01:27:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mohsenhamedi.com/appliedadvancedcalculus/]]></guid>
			<link><![CDATA[https://www.mohsenhamedi.com/appliedadvancedcalculus/]]></link>
			<title>AppliedAdvancedCalculus</title>
			<pubDate><![CDATA[Tue, 19 Apr 2022 01:24:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mohsenhamedi.com/aerospace-vehicle-performance/normal-cruise/]]></guid>
			<link><![CDATA[https://www.mohsenhamedi.com/aerospace-vehicle-performance/normal-cruise/]]></link>
			<title>Normal Cruise</title>
			<pubDate><![CDATA[Sun, 13 Mar 2022 20:25:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mohsenhamedi.com/fluid-mechanics/definition-of-basic-concepts/]]></guid>
			<link><![CDATA[https://www.mohsenhamedi.com/fluid-mechanics/definition-of-basic-concepts/]]></link>
			<title>Definition of Basic Concepts</title>
			<pubDate><![CDATA[Mon, 19 Sep 2022 03:59:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mohsenhamedi.com/fluid-mechanics/]]></guid>
			<link><![CDATA[https://www.mohsenhamedi.com/fluid-mechanics/]]></link>
			<title>Fluid Mechanics</title>
			<pubDate><![CDATA[Mon, 19 Sep 2022 00:28:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mohsenhamedi.com/appliedode/the-basic-terminology-of-differential-equations/]]></guid>
			<link><![CDATA[https://www.mohsenhamedi.com/appliedode/the-basic-terminology-of-differential-equations/]]></link>
			<title>Chapter 1 &#8211; The Basic Terminology of Differential Equations</title>
			<pubDate><![CDATA[Mon, 10 Oct 2022 23:06:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mohsenhamedi.com/appliedode/chapter-4-functions-of-complex-variables/]]></guid>
			<link><![CDATA[https://www.mohsenhamedi.com/appliedode/chapter-4-functions-of-complex-variables/]]></link>
			<title>Chapter 4 &#8211; Functions of Complex Variables</title>
			<pubDate><![CDATA[Mon, 10 Oct 2022 23:00:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mohsenhamedi.com/publications/]]></guid>
			<link><![CDATA[https://www.mohsenhamedi.com/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 14:40:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mohsenhamedi.com/research/]]></guid>
			<link><![CDATA[https://www.mohsenhamedi.com/research/]]></link>
			<title>Research</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 20:56:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mohsenhamedi.com/aerospace-vehicle-performance/engine/]]></guid>
			<link><![CDATA[https://www.mohsenhamedi.com/aerospace-vehicle-performance/engine/]]></link>
			<title>Engine</title>
			<pubDate><![CDATA[Sun, 13 Feb 2022 05:28:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mohsenhamedi.com/appliedode/complex-numbers/]]></guid>
			<link><![CDATA[https://www.mohsenhamedi.com/appliedode/complex-numbers/]]></link>
			<title>Complex Numbers</title>
			<pubDate><![CDATA[Tue, 04 Jan 2022 03:39:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mohsenhamedi.com/aerospace-vehicle-performance/structural-weights/]]></guid>
			<link><![CDATA[https://www.mohsenhamedi.com/aerospace-vehicle-performance/structural-weights/]]></link>
			<title>Structural Weights</title>
			<pubDate><![CDATA[Sun, 13 Feb 2022 05:13:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mohsenhamedi.com/appliedadvancedcalculus/vector-functions/]]></guid>
			<link><![CDATA[https://www.mohsenhamedi.com/appliedadvancedcalculus/vector-functions/]]></link>
			<title>Vector Functions</title>
			<pubDate><![CDATA[Thu, 16 Dec 2021 00:27:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mohsenhamedi.com/aerospace-vehicle-performance/speeds/]]></guid>
			<link><![CDATA[https://www.mohsenhamedi.com/aerospace-vehicle-performance/speeds/]]></link>
			<title>Speeds</title>
			<pubDate><![CDATA[Sun, 13 Feb 2022 04:41:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mohsenhamedi.com/aerospace-vehicle-performance/load-factor/]]></guid>
			<link><![CDATA[https://www.mohsenhamedi.com/aerospace-vehicle-performance/load-factor/]]></link>
			<title>Load Factor</title>
			<pubDate><![CDATA[Sun, 13 Feb 2022 04:03:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mohsenhamedi.com/tutorialsavp/]]></guid>
			<link><![CDATA[https://www.mohsenhamedi.com/tutorialsavp/]]></link>
			<title>TutorialsAVP</title>
			<pubDate><![CDATA[Tue, 25 Jan 2022 19:11:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mohsenhamedi.com/aerospace-vehicle-performance/international-standard-atmosphere/]]></guid>
			<link><![CDATA[https://www.mohsenhamedi.com/aerospace-vehicle-performance/international-standard-atmosphere/]]></link>
			<title>International Standard Atmosphere</title>
			<pubDate><![CDATA[Tue, 25 Jan 2022 03:39:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mohsenhamedi.com/appliedode/power-and-roots/]]></guid>
			<link><![CDATA[https://www.mohsenhamedi.com/appliedode/power-and-roots/]]></link>
			<title>Power and Roots</title>
			<pubDate><![CDATA[Tue, 04 Jan 2022 03:50:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mohsenhamedi.com/appliedadvancedcalculus/tangent-planes-and-normal-lines/]]></guid>
			<link><![CDATA[https://www.mohsenhamedi.com/appliedadvancedcalculus/tangent-planes-and-normal-lines/]]></link>
			<title>Tangent Planes and Normal Lines</title>
			<pubDate><![CDATA[Thu, 16 Dec 2021 00:27:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mohsenhamedi.com/aerospace-vehicle-performance/pressure-measurements/]]></guid>
			<link><![CDATA[https://www.mohsenhamedi.com/aerospace-vehicle-performance/pressure-measurements/]]></link>
			<title>Pressure Measurements</title>
			<pubDate><![CDATA[Sun, 06 Feb 2022 17:47:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mohsenhamedi.com/aerospace-vehicle-performance/total-measurements/]]></guid>
			<link><![CDATA[https://www.mohsenhamedi.com/aerospace-vehicle-performance/total-measurements/]]></link>
			<title>Total Measurements</title>
			<pubDate><![CDATA[Tue, 01 Feb 2022 05:57:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mohsenhamedi.com/research/optimized-filters-for-stabilizing-high-order-large-eddy-simulation/]]></guid>
			<link><![CDATA[https://www.mohsenhamedi.com/research/optimized-filters-for-stabilizing-high-order-large-eddy-simulation/]]></link>
			<title>Optimized Filters for Stabilizing High-Order Large Eddy Simulation</title>
			<pubDate><![CDATA[Sun, 06 Feb 2022 04:07:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mohsenhamedi.com/appliedadvancedcalculus/partial-derivatives/]]></guid>
			<link><![CDATA[https://www.mohsenhamedi.com/appliedadvancedcalculus/partial-derivatives/]]></link>
			<title>Partial Derivatives</title>
			<pubDate><![CDATA[Thu, 16 Dec 2021 00:27:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mohsenhamedi.com/appliedadvancedcalculus/motion-on-a-curve/]]></guid>
			<link><![CDATA[https://www.mohsenhamedi.com/appliedadvancedcalculus/motion-on-a-curve/]]></link>
			<title>Motion on a Curve</title>
			<pubDate><![CDATA[Thu, 16 Dec 2021 00:27:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mohsenhamedi.com/appliedadvancedcalculus/lines-and-planes-in-3d/]]></guid>
			<link><![CDATA[https://www.mohsenhamedi.com/appliedadvancedcalculus/lines-and-planes-in-3d/]]></link>
			<title>Lines and Planes in 3D</title>
			<pubDate><![CDATA[Thu, 16 Dec 2021 00:27:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mohsenhamedi.com/appliedadvancedcalculus/line-integrals/]]></guid>
			<link><![CDATA[https://www.mohsenhamedi.com/appliedadvancedcalculus/line-integrals/]]></link>
			<title>Line Integrals</title>
			<pubDate><![CDATA[Thu, 16 Dec 2021 00:27:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mohsenhamedi.com/appliedadvancedcalculus/curvature-and-components-of-acceleration/]]></guid>
			<link><![CDATA[https://www.mohsenhamedi.com/appliedadvancedcalculus/curvature-and-components-of-acceleration/]]></link>
			<title>Curvature and Components of Acceleration</title>
			<pubDate><![CDATA[Thu, 16 Dec 2021 00:26:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mohsenhamedi.com/appliedadvancedcalculus/curl-and-divergence/]]></guid>
			<link><![CDATA[https://www.mohsenhamedi.com/appliedadvancedcalculus/curl-and-divergence/]]></link>
			<title>Curl and Divergence</title>
			<pubDate><![CDATA[Thu, 16 Dec 2021 00:26:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mohsenhamedi.com/appliedadvancedcalculus/vectorproducts/]]></guid>
			<link><![CDATA[https://www.mohsenhamedi.com/appliedadvancedcalculus/vectorproducts/]]></link>
			<title>Dot Product and Cross Product</title>
			<pubDate><![CDATA[Thu, 16 Dec 2021 00:25:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mohsenhamedi.com/tutorialsode/]]></guid>
			<link><![CDATA[https://www.mohsenhamedi.com/tutorialsode/]]></link>
			<title>TutorialsODE</title>
			<pubDate><![CDATA[Sun, 06 Feb 2022 04:17:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mohsenhamedi.com/tutorialsaac/]]></guid>
			<link><![CDATA[https://www.mohsenhamedi.com/tutorialsaac/]]></link>
			<title>TutorialsAAC</title>
			<pubDate><![CDATA[Fri, 21 Jan 2022 23:24:36 +0000]]></pubDate>
		</item>
				</channel>
</rss>
